SPEED SOCKS
FOOT SIZE cm | FR SIZE | UK SIZE | US SIZE | JAPAN SIZE |
23,30 | 36 | 3 | 4 | 23 |
23,66 | 37 | 4 | 5 | 23,5 |
24,33 | 38 | 5 | 6 | 24 |
25,00 | 39 | 6 | 7 | 25 |
25,67 | 40 | 7 | 8 | 25,5 |
26,33 | 41 | 8 | 9 | 26,5 |
27,00 | 42 | 9 | 10 | 27 |
27,66 | 43 | 10 | 11 | 27,5 |
28,33 | 44 | 11 | 12 | 28,5 |
29,00 | 45 | 12 | 13 | 29 |
SPEED SOCKS 2.0
FOOT SIZE cm | FR SIZE | UK SIZE | US SIZE | JAPAN SIZE |
23,30 | 36 | 3 | 4 | 23 |
23,66 | 37 | 4 | 5 | 23,5 |
24,33 | 38 | 5 | 6 | 24 |
25,00 | 39 | 6 | 7 | 25 |
25,67 | 40 | 7 | 8 | 25,5 |
26,33 | 41 | 8 | 9 | 26,5 |
27,00 | 42 | 9 | 10 | 27 |
27,66 | 43 | 10 | 11 | 27,5 |
28,33 | 44 | 11 | 12 | 28,5 |
29,00 | 45 | 12 | 13 | 29 |
CONCRETE
FOOT SIZE cm | FR SIZE | UK SIZE | US SIZE | JAPAN SIZE |
24 | 36 | 3 | 4 | 23 |
24,67 | 37 | 4 | 5 | 23,5 |
25,33 | 38 | 5 | 6 | 24 |
26,00 | 39 | 6 | 7 | 25 |
26,67 | 40 | 7 | 8 | 25,5 |
27,33 | 41 | 8 | 9 | 26,5 |
28,00 | 42 | 9 | 10 | 27 |
28,67 | 43 | 10 | 11 | 27,5 |
29,34 | 44 | 11 | 12 | 28,5 |
30,00 | 45 | 12 | 13 | 29 |
ONSET
FOOT SIZE cm | FR SIZE | UK SIZE | US SIZE | JAPAN SIZE |
23,66 | 36 | 3 | 4 | 23 |
24,33 | 37 | 4 | 5 | 23,5 |
25,00 | 38 | 5 | 6 | 24 |
25,67 | 39 | 6 | 7 | 25 |
26,33 | 40 | 7 | 8 | 25,5 |
27,00 | 41 | 8 | 9 | 26,5 |
27,66 | 42 | 9 | 10 | 27 |
28,33 | 43 | 10 | 11 | 27,5 |
29,00 | 44 | 11 | 12 | 28,5 |
29,67 | 45 | 12 | 13 | 29 |
CHASE
FOOT SIZE cm | FR SIZE | UK SIZE | US SIZE | JAPAN SIZE |
23,80 | 36 | 3 | 4 | 23 |
24,47 | 37 | 4 | 5 | 23,5 |
25,13 | 38 | 5 | 6 | 24 |
25,80 | 39 | 6 | 7 | 25 |
26,47 | 40 | 7 | 8 | 25,5 |
27,13 | 41 | 8 | 9 | 26,5 |
27,80 | 42 | 9 | 10 | 27 |
28,46 | 43 | 10 | 11 | 27,5 |
29,14 | 44 | 11 | 12 | 28,5 |
29,80 | 45 | 12 | 13 | 29 |